Liquidity & Availability
Service Availability Status
Current buy/sell availability and transaction limits for every supported digital asset and e-fund. Disabled services cannot be requested through the marketplace calculators until they are re-enabled.
Digital Assets
| Name | Code | Service | Buy | Sell | Min | Max |
|---|---|---|---|---|---|---|
| Tether USDT | USDT | Active | Open | Open | $10 | $5,000 |
| Bitcoin | BTC | Active | Open | Open | $20 | $10,000 |
| Ethereum | ETH | Active | Open | Open | $20 | $10,000 |
| Solana | SOL | Active | Open | Closed | $10 | $5,000 |
E-Funds
| Name | Code | Service | Buy | Sell | Min | Max |
|---|---|---|---|---|---|---|
| Perfect Money | PM | Active | Open | Open | $5 | $3,000 |
| Payeer | PAYEER | Active | Open | Open | $5 | $3,000 |
| Neteller | NETELLER | Active | Open | Open | $5 | $3,000 |
| Skrill | SKRILL | Disabled | Closed | Closed | $5 | $3,000 |
Need something not listed here? Browse digital assets or browse e-funds to start a request.